Injectables: clinics in North Macedonia
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | PZU Dr. Daskalov — Plastic and Aesthetic Surgery · Skopje Specialist-led | 79.3 | 82% |
| 2 | PZU Derma Plus · Skopje Specialist-led | 74 | 77% |
| 3 | La Bellezza Center — Aesthetic Dermatology · Skopje Specialist-led | 70.1 | 77% |
| 3 | Vividerm — Dermatology and Aesthetic Practice · Skopje Specialist-led | 70.1 | 77% |
| 5 | Acibadem Sistina Clinical Hospital — Plastic and Reconstructive Surgery · Skopje Specialist-led | 70 | 82% |
| 6 | Zan Mitrev Aesthetic — Centre for Aesthetic Dermatology · Skopje Specialist-led | 68.1 | 77% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr. Mojsoska — Specialist Centre for Dental and Aesthetic Medicine — verification pending
- Oralux Dental & Aesthetic Clinic — verification pending
- Dr. Samonikova — Dermatology and Aesthetic Practice — verification pending
- New 20's — Centre for Aesthetic and Regenerative Medicine — verification pending